| Monthly ranks page |
| Last Update: 2026-11-20 19:23:55 . Click a Players name for more detailed information |
| Rank | Points | Name | Score | kills | Deaths | K/D | Team | Buildings Destroyed | Vehicles Destroyed | MVP | Games |
| 1 | 1664 | NLsRene | 305260 | 4001 | 628 | 6.37 | 82/71 | 26/13 | 341/411 | 15 | 153 |
| 2 | 1201 | kempi23 | 294243 | 902 | 520 | 1.73 | 47/55 | 21/16 | 243/316 | 28 | 102 |
| 3 | 1129 | Daybreak | 53633 | 59 | 424 | 0.14 | 22/21 | 2/0 | 41/32 | 0 | 43 |
| 4 | 1031 | iK4l3l | 225127 | 716 | 559 | 1.28 | 69/82 | 65/30 | 207/180 | 24 | 151 |
| 5 | 1020 | GAXSTAR | 316261 | 2209 | 2322 | 0.95 | 86/126 | 55/37 | 251/161 | 25 | 212 |
| 6 | 1012 | Thygr8one | 233872 | 1248 | 825 | 1.51 | 72/55 | 10/10 | 219/416 | 5 | 127 |
| 7 | 840 | bdech0009 | 170216 | 529 | 413 | 1.28 | 46/65 | 22/10 | 184/117 | 3 | 111 |
| 8 | 835 | ShmulikPro | 185837 | 646 | 435 | 1.49 | 44/33 | 8/7 | 148/356 | 12 | 77 |
| 9 | 820 | BVM | 172873 | 705 | 554 | 1.27 | 60/64 | 19/19 | 158/194 | 6 | 124 |
| 10 | 787 | WNxDestr0y3r | 226844 | 984 | 686 | 1.43 | 44/38 | 29/25 | 133/139 | 31 | 82 |
| 11 | 719 | Thotiana | 171398 | 807 | 666 | 1.21 | 46/44 | 17/13 | 179/145 | 12 | 90 |
| 12 | 713 | [OG]MaskMurder | 152304 | 420 | 748 | 0.56 | 56/54 | 18/8 | 115/128 | 5 | 110 |
| 13 | 703 | CAP | 145004 | 1506 | 338 | 4.46 | 37/34 | 40/17 | 98/138 | 12 | 71 |
| 14 | 700 | Assault | 138113 | 2169 | 808 | 2.68 | 46/45 | 2/4 | 91/81 | 3 | 91 |
| 15 | 682 | Horizon | 152709 | 1344 | 521 | 2.58 | 37/48 | 26/19 | 128/140 | 21 | 85 |
| 16 | 655 | GMRX | 125766 | 569 | 382 | 1.49 | 41/27 | 6/12 | 112/227 | 3 | 68 |
| 17 | 624 | leb97 | 165834 | 711 | 577 | 1.23 | 51/48 | 26/33 | 131/145 | 8 | 99 |
| 18 | 617 | yoimdrunk | 242610 | 270 | 1404 | 0.19 | 89/101 | 91/60 | 84/95 | 16 | 190 |
| 19 | 598 | OctoberWar | 163294 | 1252 | 876 | 1.43 | 51/51 | 40/45 | 73/88 | 20 | 102 |
| 20 | 588 | Chris | 114789 | 159 | 861 | 0.18 | 51/56 | 10/2 | 77/59 | 2 | 107 |
| 21 | 573 | battlemax | 134631 | 344 | 369 | 0.93 | 38/52 | 22/8 | 117/151 | 6 | 90 |
| 22 | 572 | Symbiotic | 154450 | 751 | 853 | 0.88 | 42/56 | 20/11 | 151/165 | 6 | 98 |
| 23 | 561 | Fluggy | 166365 | 243 | 461 | 0.53 | 50/58 | 192/53 | 89/81 | 12 | 108 |
| 24 | 547 | WhisKeY | 116349 | 280 | 402 | 0.70 | 19/27 | 18/4 | 133/171 | 5 | 46 |
| 25 | 548 | korealex | 120798 | 1954 | 782 | 2.50 | 35/31 | 0/6 | 63/32 | 1 | 66 |
| 26 | 540 | hoiii | 220671 | 285 | 1297 | 0.22 | 67/87 | 142/69 | 82/56 | 24 | 154 |
| 27 | 540 | DeFries2 | 168762 | 139 | 454 | 0.31 | 34/40 | 7/6 | 92/41 | 5 | 74 |
| 28 | 531 | REDBULL | 127211 | 1323 | 715 | 1.85 | 52/39 | 7/11 | 128/125 | 3 | 91 |
| 29 | 520 | NiteHawk | 98742 | 320 | 198 | 1.62 | 43/29 | 8/1 | 110/172 | 0 | 72 |
| 30 | 515 | SolidGold | 135331 | 453 | 837 | 0.54 | 41/46 | 17/9 | 208/134 | 4 | 87 |
| 31 | 496 | blazne | 98049 | 173 | 277 | 0.62 | 35/35 | 7/4 | 89/105 | 1 | 70 |
| 32 | 474 | Derp | 100962 | 315 | 266 | 1.18 | 14/12 | 2/2 | 65/161 | 6 | 26 |
| 33 | 455 | Samurai7 | 85515 | 237 | 257 | 0.92 | 20/24 | 5/2 | 78/68 | 2 | 44 |
| 34 | 446 | FuRy2k7 | 104228 | 284 | 311 | 0.91 | 32/25 | 21/21 | 47/129 | 14 | 57 |
| 35 | 424 | GekkeG | 98997 | 742 | 505 | 1.47 | 44/47 | 5/7 | 70/102 | 2 | 91 |
| 36 | 423 | RZeno7 | 103611 | 322 | 520 | 0.62 | 46/42 | 19/4 | 80/97 | 6 | 88 |
| 37 | 406 | thkfst | 103481 | 415 | 818 | 0.51 | 51/55 | 3/4 | 132/160 | 0 | 106 |
| 38 | 406 | ExEric3 | 73991 | 491 | 205 | 2.40 | 13/16 | 7/3 | 77/19 | 0 | 29 |
| 39 | 400 | Psych0r4p | 78170 | 444 | 327 | 1.36 | 27/15 | 4/6 | 39/148 | 1 | 42 |
| 40 | 398 | OSTKGeeti | 99603 | 287 | 308 | 0.93 | 23/36 | 7/8 | 81/34 | 7 | 59 |
| 41 | 396 | Saurontwo | 98264 | 403 | 517 | 0.78 | 37/35 | 6/10 | 78/54 | 2 | 72 |
| 42 | 393 | UksRene | 101750 | 526 | 382 | 1.38 | 15/21 | 6/13 | 142/45 | 6 | 36 |
| 43 | 391 | wojtek_gola_biseks | 77823 | 231 | 164 | 1.41 | 25/20 | 7/2 | 142/120 | 0 | 45 |
| 44 | 390 | Hex | 73378 | 207 | 200 | 1.04 | 19/39 | 8/0 | 234/58 | 1 | 58 |
| 45 | 387 | Kabunx | 82964 | 624 | 262 | 2.38 | 29/27 | 3/2 | 74/115 | 4 | 56 |
| 46 | 374 | DutchSkillz | 71150 | 289 | 361 | 0.80 | 33/29 | 4/4 | 68/73 | 0 | 62 |
| 47 | 370 | HalconMilenario | 97823 | 1205 | 1017 | 1.18 | 52/44 | 2/6 | 62/98 | 2 | 96 |
| 48 | 369 | Phydeaux | 90620 | 406 | 614 | 0.66 | 42/36 | 5/6 | 72/112 | 2 | 78 |
| 49 | 370 | Zorran | 91811 | 217 | 75 | 2.89 | 16/18 | 49/28 | 42/77 | 16 | 34 |
| 50 | 368 | UES9x9 | 102287 | 658 | 337 | 1.95 | 15/17 | 3/3 | 71/54 | 7 | 32 |
| 1 2 3 4 5 6 7 8 9 10 11 12 |
Design by Hex and Goztow |