| Monthly ranks page |
| Last Update: 2026-11-20 19:15:59 . Click a Players name for more detailed information |
| Rank | Points | Name | Score | kills | Deaths | K/D | Team | Buildings Destroyed | Vehicles Destroyed | MVP | Games |
| 451 | 9 | aRGHathol | 2882 | 5 | 17 | 0.29 | 4/0 | 0/0 | 1/2 | 0 | 4 |
| 452 | 9 | etunreal | 1599 | 7 | 16 | 0.44 | 2/3 | 0/0 | 1/0 | 0 | 5 |
| 453 | 9 | wotann3000 | 1711 | 1 | 4 | 0.25 | 1/0 | 0/0 | 0/2 | 0 | 1 |
| 454 | 9 | Boofy666 | 1802 | 1 | 8 | 0.13 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| 455 | 8 | ToZ | 1141 | 5 | 12 | 0.42 | 1/1 | 0/0 | 0/0 | 0 | 2 |
| 456 | 8 | Wile65 | 2614 | 7 | 48 | 0.15 | 2/1 | 0/0 | 2/4 | 0 | 3 |
| 457 | 9 | david | 1978 | 5 | 27 | 0.19 | 1/2 | 0/1 | 8/0 | 0 | 3 |
| 458 | 8 | Quackers | 4464 | 17 | 79 | 0.22 | 4/4 | 0/0 | 0/9 | 0 | 8 |
| 459 | 8 | PoGo | 2830 | 11 | 19 | 0.58 | 0/2 | 0/0 | 1/1 | 0 | 2 |
| 460 | 7 | MrPipi | 2612 | 6 | 4 | 1.50 | 1/1 | 1/1 | 1/0 | 0 | 2 |
| 461 | 8 | Toad54321 | 2423 | 3 | 4 | 0.75 | 1/0 | 0/3 | 0/0 | 0 | 1 |
| 462 | 8 | Villero | 3465 | 6 | 17 | 0.35 | 2/3 | 1/0 | 0/2 | 0 | 5 |
| 463 | 7 | Jumper | 1175 | 10 | 9 | 1.11 | 2/1 | 0/0 | 0/4 | 0 | 3 |
| 464 | 7 | Coff | 6873 | 23 | 163 | 0.14 | 5/7 | 2/1 | 4/11 | 0 | 12 |
| 465 | 7 | TheHoneyBee | 2380 | 16 | 29 | 0.55 | 3/3 | 0/0 | 1/5 | 0 | 6 |
| 466 | 7 | beatandgo | 3187 | 4 | 8 | 0.50 | 0/1 | 0/0 | 0/0 | 1 | 1 |
| 467 | 6 | snoix1989 | 1126 | 1 | 3 | 0.33 | 1/0 | 0/0 | 0/1 | 0 | 1 |
| 468 | 7 | HeffyB | 2497 | 10 | 23 | 0.43 | 1/2 | 0/0 | 1/5 | 0 | 3 |
| 469 | 7 | Sanky6501 | 1689 | 1 | 2 | 0.50 | 0/1 | 1/0 | 1/0 | 0 | 1 |
| 470 | 7 | Leo2000 | 1098 | 4 | 10 | 0.40 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| 471 | 6 | Qjmatrix1 | 1140 | 5 | 9 | 0.56 | 1/2 | 0/0 | 0/8 | 0 | 3 |
| 472 | 6 | yaimbored | 1529 | 4 | 4 | 1.00 | 1/1 | 0/0 | 1/0 | 0 | 2 |
| 473 | 7 | Princess_Margarita | 494 | 1 | 2 | 0.50 | 0/2 | 0/0 | 0/0 | 0 | 2 |
| 474 | 7 | Falco | 743 | 7 | 16 | 0.44 | 1/0 | 0/0 | 0/7 | 0 | 1 |
| 475 | 6 | hollander | 508 | 3 | 3 | 1.00 | 0/1 | 0/0 | 3/0 | 0 | 1 |
| 476 | 6 | WTxHawkeye | 2252 | 2 | 21 | 0.10 | 1/2 | 0/1 | 3/1 | 0 | 3 |
| 477 | 6 | DonaldDrumpf | 774 | 1 | 1 | 1.00 | 2/0 | 0/0 | 0/0 | 0 | 2 |
| 478 | 6 | Orko | 1890 | 2 | 1 | 2.00 | 1/0 | 0/2 | 0/0 | 1 | 1 |
| 479 | 6 | _AmigO_ | 2900 | 3 | 20 | 0.15 | 3/1 | 0/0 | 4/2 | 0 | 4 |
| 480 | 6 | CoronaWithLime | 1092 | 24 | 13 | 1.85 | 0/1 | 0/0 | 4/0 | 0 | 1 |
| 481 | 5 | kirkobane | 2621 | 6 | 7 | 0.86 | 1/0 | 0/0 | 0/0 | 0 | 1 |
| 482 | 5 | Rachsuchtig | 630 | 0 | 1 | 0.00 | 1/0 | 0/0 | 0/0 | 0 | 1 |
| 483 | 5 | Threat31 | 1982 | 5 | 18 | 0.28 | 3/2 | 0/0 | 3/5 | 0 | 5 |
| 484 | 5 | det0x | 4627 | 8 | 78 | 0.10 | 5/3 | 0/0 | 1/2 | 0 | 8 |
| 485 | 5 | great5565 | 1737 | 1 | 19 | 0.05 | 1/1 | 0/0 | 1/0 | 0 | 2 |
| 486 | 6 | Sgt.Pepper | 2985 | 10 | 65 | 0.15 | 3/3 | 0/0 | 0/2 | 0 | 6 |
| 487 | 6 | joejjj80 | 1863 | 8 | 18 | 0.44 | 3/1 | 0/0 | 0/7 | 0 | 4 |
| 488 | 4 | J0k3R | 2088 | 10 | 14 | 0.71 | 0/1 | 0/0 | 1/0 | 0 | 1 |
| 489 | 4 | NLsRene_Number1_Fan | 382 | 0 | 7 | 0.00 | 1/0 | 0/0 | 0/0 | 0 | 1 |
| 490 | 5 | Redz85 | 1657 | 29 | 22 | 1.32 | 1/2 | 0/0 | 0/0 | 0 | 3 |
| 491 | 4 | worms216 | 712 | 5 | 2 | 2.50 | 1/0 | 0/0 | 0/0 | 0 | 1 |
| 492 | 4 | Malfoid | 865 | 1 | 3 | 0.33 | 1/1 | 0/0 | 0/0 | 0 | 2 |
| 493 | 4 | TheRuralJuror | 1067 | 0 | 2 | 0.00 | 1/0 | 0/0 | 0/1 | 0 | 1 |
| 494 | 4 | joumanne | 1181 | 17 | 18 | 0.94 | 4/1 | 0/0 | 0/0 | 0 | 5 |
| 495 | 4 | theNorthFace-o- | 1009 | 9 | 21 | 0.43 | 1/0 | 0/0 | 0/3 | 0 | 1 |
| 496 | 4 | CZ-Fallcon | 670 | 2 | 4 | 0.50 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| 497 | 5 | mischa1 | 966 | 2 | 3 | 0.67 | 1/0 | 0/0 | 0/5 | 0 | 1 |
| 498 | 3 | LQM5055 | 7579 | 15 | 144 | 0.10 | 5/5 | 1/0 | 4/9 | 0 | 10 |
| 499 | 4 | Ryan | 1812 | 11 | 16 | 0.69 | 1/0 | 0/0 | 1/0 | 0 | 1 |
| 500 | 4 | CnCForever | 761 | 4 | 7 | 0.57 | 1/1 | 0/0 | 0/0 | 0 | 2 |
| < |
Design by Hex and Goztow |