| Monthly ranks page |
| Last Update: 2026-11-20 19:15:59 . Click a Players name for more detailed information |
| Rank | Points | Name | Score | kills | Deaths | K/D | Team | Buildings Destroyed | Vehicles Destroyed | MVP | Games |
| 501 | 3 | coronar08 | 179 | 0 | 2 | 0.00 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| 502 | 5 | Ivsniper4 | 962 | 5 | 15 | 0.33 | 3/0 | 0/0 | 0/2 | 0 | 3 |
| 503 | 5 | fog | 1854 | 28 | 30 | 0.93 | 3/0 | 0/0 | 0/3 | 0 | 3 |
| 504 | 3 | dogmeat | 590 | 2 | 14 | 0.14 | 2/0 | 0/0 | 0/2 | 0 | 2 |
| 505 | 3 | Nato79 | 449 | 0 | 4 | 0.00 | 0/1 | 0/0 | 2/0 | 0 | 1 |
| 506 | 4 | Sakura | 970 | 1 | 6 | 0.17 | 1/0 | 0/0 | 0/1 | 0 | 1 |
| 507 | 4 | Taco | 1851 | 9 | 22 | 0.41 | 2/0 | 0/0 | 3/6 | 0 | 2 |
| 508 | 3 | WNxM45T3R | 328 | 0 | 9 | 0.00 | 0/1 | 0/0 | 2/0 | 0 | 1 |
| 509 | 2 | 3MK.MOHAMED | 549 | 1 | 3 | 0.33 | 1/1 | 0/1 | 0/0 | 0 | 2 |
| 510 | 2 | Kursat | 2305 | 5 | 49 | 0.10 | 3/0 | 0/1 | 0/2 | 0 | 3 |
| 511 | 2 | captainliverspots | 640 | 0 | 4 | 0.00 | 0/1 | 0/0 | 2/0 | 0 | 1 |
| 512 | 2 | imgreenranger | 872 | 16 | 14 | 1.14 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| 513 | 2 | Player195 | 574 | 6 | 3 | 2.00 | 1/0 | 0/0 | 0/2 | 0 | 1 |
| 514 | 3 | bananas | 784 | 0 | 2 | 0.00 | 0/1 | 0/0 | 4/0 | 0 | 1 |
| 515 | 2 | Pabox | 846 | 1 | 13 | 0.08 | 1/0 | 0/0 | 0/6 | 0 | 1 |
| 516 | 2 | donkey | 437 | 0 | 4 | 0.00 | 1/0 | 0/0 | 0/0 | 0 | 1 |
| 517 | 3 | Rudkovsky | 2038 | 4 | 22 | 0.18 | 4/1 | 0/0 | 1/1 | 0 | 5 |
| 518 | 2 | RedSamurai99 | 415 | 2 | 4 | 0.50 | 0/2 | 1/0 | 0/0 | 0 | 2 |
| 519 | 1 | Herone010 | 1075 | 6 | 14 | 0.43 | 2/0 | 0/0 | 0/0 | 0 | 2 |
| 520 | 2 | LaKen | 332 | 1 | 3 | 0.33 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| 521 | 1 | MonzerSays | 251 | 1 | 8 | 0.13 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| 522 | 1 | XXL | 514 | 0 | 1 | 0.00 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| 523 | 2 | Bartou | 1035 | 14 | 19 | 0.74 | 0/3 | 0/0 | 1/0 | 0 | 3 |
| 524 | 2 | STOPLARPINGASeblan | 1369 | 2 | 13 | 0.15 | 1/2 | 0/0 | 4/0 | 0 | 3 |
| 525 | 3 | cbRRider | 642 | 4 | 7 | 0.57 | 0/1 | 0/0 | 2/0 | 0 | 1 |
| 526 | 1 | sn1p | 550 | 5 | 6 | 0.83 | 2/0 | 0/0 | 0/1 | 0 | 2 |
| 527 | 2 | Habari | 727 | 1 | 5 | 0.20 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| 528 | 1 | TaswarOp | 306 | 10 | 9 | 1.11 | 1/0 | 0/0 | 0/1 | 0 | 1 |
| 529 | 1 | DTsHooTx | 287 | 6 | 3 | 2.00 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| 530 | 0 | ELiTE | 519 | 0 | 3 | 0.00 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| 531 | 1 | Buckolieo | 606 | 1 | 4 | 0.25 | 1/1 | 0/0 | 1/1 | 0 | 2 |
| 532 | 2 | gt640 | 1133 | 3 | 5 | 0.60 | 0/2 | 0/0 | 0/0 | 0 | 2 |
| 533 | 1 | nacho137 | 9263 | 31 | 248 | 0.13 | 7/9 | 0/3 | 13/3 | 0 | 16 |
| 534 | 1 | UESpsycho | 344 | 1 | 4 | 0.25 | 1/0 | 0/0 | 0/1 | 0 | 1 |
| 535 | 2 | mekily | 382 | 1 | 1 | 1.00 | 1/0 | 0/0 | 0/1 | 0 | 1 |
| 536 | 2 | Niklas2611 | 579 | 0 | 5 | 0.00 | 1/0 | 0/0 | 0/2 | 0 | 1 |
| 537 | 1 | 12345 | 337 | 1 | 4 | 0.25 | 1/0 | 0/0 | 0/0 | 0 | 1 |
| 538 | 1 | mdogg1108 | 691 | 1 | 8 | 0.13 | 1/1 | 0/0 | 1/1 | 0 | 2 |
| 539 | 2 | Topdogs Kiods | 1773 | 1 | 18 | 0.06 | 0/2 | 0/0 | 2/0 | 0 | 2 |
| 540 | 1 | HarryKuntz | 241 | 1 | 1 | 1.00 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| 541 | 2 | xgunner47 | 830 | 2 | 5 | 0.40 | 1/0 | 0/0 | 0/2 | 0 | 1 |
| 542 | 1 | David0995 | 371 | 0 | 10 | 0.00 | 0/1 | 0/0 | 3/0 | 0 | 1 |
| 543 | 1 | Dep4ik | 317 | 2 | 3 | 0.67 | 0/1 | 0/0 | 1/0 | 0 | 1 |
| 544 | 2 | alpha1995 | 456 | 4 | 6 | 0.67 | 1/1 | 0/0 | 0/2 | 0 | 2 |
| 545 | 0 | Styles | 173 | 1 | 2 | 0.50 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| 546 | 1 | Ninja955 | 168 | 2 | 3 | 0.67 | 1/0 | 0/0 | 1/1 | 0 | 1 |
| 547 | 3 | Mayo | 2973 | 7 | 36 | 0.19 | 1/1 | 0/0 | 3/2 | 0 | 2 |
| 548 | 0 | TopDog's Kids | 630 | 0 | 6 | 0.00 | 1/0 | 0/0 | 0/0 | 0 | 1 |
| 549 | 0 | WeTronje | 217 | 0 | 3 | 0.00 | 1/0 | 0/0 | 0/1 | 0 | 1 |
| 550 | 0 | SAAR | 285 | 0 | 4 | 0.00 | 0/1 | 0/0 | 0/0 | 0 | 1 |
| < |
Design by Hex and Goztow |