| Monthly ranks page |
| Last Update: 2026-11-20 19:15:55 . Click a Players name for more detailed information |
| Rank | Points | Name | Score | kills | Deaths | K/D | Team | Buildings Destroyed | Vehicles Destroyed | MVP | Games |
| 51 | 366 | Ace | 73326 | 258 | 108 | 2.39 | 11/23 | 5/0 | 118/70 | 2 | 34 |
| 52 | 361 | Di3HardNL | 77063 | 364 | 241 | 1.51 | 14/17 | 22/2 | 108/101 | 4 | 31 |
| 53 | 353 | JO_MOMMA_USA | 79567 | 327 | 527 | 0.62 | 41/42 | 9/4 | 74/70 | 3 | 83 |
| 54 | 350 | MarcPoulet | 72080 | 307 | 331 | 0.93 | 19/14 | 4/3 | 78/125 | 4 | 33 |
| 55 | 349 | onobird | 61511 | 59 | 136 | 0.43 | 18/11 | 1/2 | 38/19 | 0 | 29 |
| 56 | 346 | coldwatch | 91851 | 252 | 284 | 0.89 | 27/32 | 10/15 | 67/63 | 10 | 59 |
| 57 | 343 | MDNA | 54806 | 267 | 258 | 1.03 | 23/16 | 3/2 | 39/109 | 0 | 39 |
| 58 | 339 | OwlJohn | 72424 | 696 | 327 | 2.13 | 21/27 | 23/4 | 100/66 | 5 | 48 |
| 59 | 332 | Gulse | 69851 | 236 | 420 | 0.56 | 28/33 | 0/3 | 92/69 | 0 | 61 |
| 60 | 326 | Vexano | 57069 | 1045 | 203 | 5.15 | 18/12 | 2/1 | 33/44 | 2 | 30 |
| 61 | 326 | MF_GORR | 80614 | 351 | 390 | 0.90 | 33/40 | 6/4 | 66/67 | 2 | 73 |
| 62 | 327 | C4miner | 40896 | 129 | 87 | 1.48 | 9/12 | 1/0 | 49/49 | 1 | 21 |
| 63 | 322 | Skeptor | 60013 | 320 | 330 | 0.97 | 18/18 | 5/0 | 84/75 | 1 | 36 |
| 64 | 324 | OneEyedTrouserSnake | 78446 | 181 | 335 | 0.54 | 31/32 | 6/5 | 46/53 | 4 | 63 |
| 65 | 321 | Sector-z | 78928 | 323 | 378 | 0.85 | 23/20 | 1/5 | 90/66 | 2 | 43 |
| 66 | 319 | Hans | 65131 | 239 | 137 | 1.74 | 9/17 | 2/1 | 143/26 | 1 | 26 |
| 67 | 318 | kobravipe | 59631 | 166 | 235 | 0.71 | 28/21 | 2/1 | 129/66 | 0 | 49 |
| 68 | 312 | Essko | 81824 | 197 | 185 | 1.06 | 24/21 | 16/9 | 44/80 | 7 | 45 |
| 69 | 311 | ayylmao | 61201 | 129 | 377 | 0.34 | 28/19 | 9/2 | 32/51 | 1 | 47 |
| 70 | 300 | xultra | 82838 | 655 | 762 | 0.86 | 30/45 | 11/6 | 95/36 | 1 | 75 |
| 71 | 300 | gypsies | 77943 | 308 | 258 | 1.19 | 25/17 | 1/2 | 93/85 | 4 | 42 |
| 72 | 298 | fuhwefuwe | 72794 | 300 | 315 | 0.95 | 19/27 | 9/5 | 50/49 | 3 | 46 |
| 73 | 297 | bla | 42574 | 167 | 129 | 1.29 | 11/5 | 1/0 | 23/172 | 0 | 16 |
| 74 | 292 | CHED | 76925 | 730 | 647 | 1.13 | 36/23 | 9/11 | 57/60 | 1 | 59 |
| 75 | 286 | Bloodhunt | 58221 | 400 | 316 | 1.27 | 18/19 | 9/6 | 63/71 | 3 | 37 |
| 76 | 282 | Tncwar | 51792 | 102 | 66 | 1.55 | 17/10 | 1/1 | 38/60 | 1 | 27 |
| 77 | 282 | Losabill | 84943 | 490 | 1046 | 0.47 | 57/71 | 10/3 | 112/85 | 2 | 128 |
| 78 | 281 | Pevo | 71534 | 258 | 187 | 1.38 | 11/16 | 0/2 | 62/18 | 5 | 27 |
| 79 | 279 | Makhaon6 | 61967 | 133 | 389 | 0.34 | 47/29 | 6/5 | 39/70 | 1 | 76 |
| 80 | 276 | craigz24 | 48347 | 156 | 213 | 0.73 | 24/13 | 6/3 | 14/43 | 2 | 37 |
| 81 | 275 | Torgos4u | 75637 | 421 | 1458 | 0.29 | 35/32 | 1/1 | 127/53 | 0 | 67 |
| 82 | 273 | Arej32 | 50038 | 968 | 340 | 2.85 | 36/24 | 0/0 | 57/64 | 0 | 60 |
| 83 | 273 | cnc95fan | 54510 | 939 | 356 | 2.64 | 34/28 | 0/2 | 44/60 | 1 | 62 |
| 84 | 273 | boxes | 36433 | 289 | 90 | 3.21 | 12/13 | 3/3 | 47/39 | 2 | 25 |
| 85 | 265 | YTMOAZ | 62859 | 236 | 314 | 0.75 | 16/24 | 21/9 | 54/40 | 7 | 40 |
| 86 | 262 | Fardin | 61540 | 179 | 263 | 0.68 | 15/10 | 2/1 | 77/67 | 1 | 25 |
| 87 | 261 | hoarse11 | 70232 | 216 | 507 | 0.43 | 17/33 | 6/1 | 115/64 | 1 | 50 |
| 88 | 256 | Thor | 56824 | 310 | 289 | 1.07 | 26/27 | 5/2 | 70/89 | 1 | 53 |
| 89 | 257 | Wezza | 43861 | 179 | 61 | 2.93 | 11/11 | 0/0 | 51/28 | 0 | 22 |
| 90 | 254 | commodus | 96515 | 323 | 1050 | 0.31 | 33/57 | 22/19 | 102/36 | 6 | 90 |
| 91 | 250 | ofastauto | 56464 | 263 | 159 | 1.65 | 21/27 | 8/1 | 54/92 | 0 | 48 |
| 92 | 248 | OSTKHunter | 68222 | 386 | 219 | 1.76 | 12/15 | 15/1 | 27/47 | 9 | 27 |
| 93 | 246 | uboom | 60383 | 345 | 169 | 2.04 | 33/13 | 4/11 | 34/68 | 5 | 46 |
| 94 | 244 | cccp2020 | 54549 | 118 | 284 | 0.42 | 25/20 | 14/11 | 24/48 | 3 | 45 |
| 95 | 244 | modestRobert | 56943 | 181 | 245 | 0.74 | 23/18 | 7/4 | 35/93 | 1 | 41 |
| 96 | 236 | Cashfox | 54821 | 572 | 364 | 1.57 | 27/21 | 1/16 | 28/30 | 3 | 48 |
| 97 | 235 | OrcaRekonnaissance | 51026 | 241 | 288 | 0.84 | 8/21 | 3/0 | 126/19 | 2 | 29 |
| 98 | 236 | KASHMIR | 83129 | 43 | 160 | 0.27 | 21/23 | 22/35 | 22/26 | 4 | 44 |
| 99 | 233 | Ananas | 86805 | 460 | 850 | 0.54 | 16/38 | 6/6 | 106/25 | 2 | 54 |
| 100 | 232 | max_od | 66304 | 286 | 184 | 1.55 | 11/8 | 3/1 | 40/65 | 1 | 19 |
| < |
Design by Hex and Goztow |