Monthly ranks page
Search:
Sort:
Last Update: 2026-11-20 19:15:55 . Click a Players name for more detailed information
Rank Points Name Score kills Deaths K/D Team Buildings Destroyed Vehicles Destroyed MVP Games
101 230 Scotty 38649 318 53 6.00 12/11 1/3 67/59 1 23
102 231 Ace3d 55955 154 484 0.32 18/33 1/0 21/25 0 51
103 227 yoImHigh 46661 146 158 0.92 14/19 3/2 64/50 1 33
104 225 BROLY 64413 420 294 1.43 22/20 7/16 37/21 7 42
105 226 Goonhaven 53431 367 279 1.32 21/14 20/4 36/61 3 35
106 224 Unit 53269 200 85 2.35 18/16 0/0 27/83 0 34
107 223 smolensk 65927 190 269 0.71 13/22 12/4 64/26 6 35
108 221 BenBuzzin 48578 269 195 1.38 20/20 3/1 117/43 0 40
109 219 CATMANFS 42363 120 233 0.52 25/22 3/1 46/42 0 47
110 217 ZanjianAce 42715 140 116 1.21 16/17 4/4 39/62 1 33
111 217 boodie 55163 145 335 0.43 28/22 2/3 33/83 0 50
112 214 Fraser327 43529 325 168 1.93 14/19 1/0 50/59 0 33
113 214 DaDuKe 58033 224 219 1.02 17/27 2/4 74/32 2 44
114 212 Tayson 56365 555 419 1.32 18/21 8/7 26/25 1 39
115 212 Shorty|S2 40226 348 151 2.30 15/12 0/3 28/54 0 27
116 212 Joker 52418 157 147 1.07 16/15 4/7 38/65 3 31
117 207 Laker-ice0nt 47791 132 308 0.43 31/25 7/4 33/42 0 56
118 208 Reetkever 47642 686 207 3.31 7/6 1/2 4/22 1 13
119 205 TopDog 48073 127 219 0.58 10/18 10/3 55/30 2 28
120 205 Shadowfox 40690 185 238 0.78 17/16 1/0 68/46 1 33
121 205 BigTussie 47663 41 131 0.31 23/15 3/3 23/39 0 38
122 201 Tragedyjr 57879 160 334 0.48 26/15 10/9 26/58 2 41
123 201 Jeffer 46870 142 343 0.41 19/25 5/4 54/61 1 44
124 200 Democracy 52870 456 357 1.28 14/21 9/4 41/44 5 35
125 200 tlballer 30857 36 92 0.39 10/8 1/5 19/39 0 18
126 200 JPsonofJL 21097 60 55 1.09 7/4 1/0 19/56 0 11
127 200 ChorleyCakes 47145 91 135 0.67 19/21 7/10 37/24 1 40
128 199 Tank_DP 32552 122 242 0.50 15/11 0/0 15/39 0 26
129 198 Warkinghard 35740 163 105 1.55 8/6 0/3 61/39 1 14
130 193 ||Justice|| 47480 310 231 1.34 12/14 6/4 34/38 3 26
131 193 ERNP 45874 298 223 1.34 16/14 7/11 29/38 6 30
132 192 hamburglar 45575 134 102 1.31 7/9 5/1 53/49 1 16
133 190 dragonfre 40572 134 179 0.75 20/11 2/0 49/52 1 31
134 189 Intro 48284 317 231 1.37 24/12 12/8 17/65 3 36
135 189 grahambo1 50072 127 279 0.46 14/14 2/1 32/88 0 28
136 188 ILL 43236 279 114 2.45 16/12 3/7 41/58 3 28
137 187 Kamisi 41960 164 298 0.55 21/32 19/18 91/18 2 53
138 185 Ambulanze 24486 86 92 0.93 10/9 1/0 31/45 0 19
139 183 EMINEM[SPR] 58945 166 248 0.67 18/21 7/9 28/29 7 39
140 183 meowht 32869 113 111 1.02 21/10 0/1 14/49 0 31
141 183 mdewcool 37434 243 247 0.98 17/12 1/1 25/62 0 29
142 182 Orp 44911 91 245 0.37 17/14 3/6 38/29 3 31
143 183 WarTick 27361 108 145 0.74 13/12 0/2 53/38 0 25
144 181 Vijnsko 32831 159 154 1.03 10/15 3/1 11/13 1 25
145 180 ChocolateHard 43707 124 24 5.17 4/15 2/0 61/12 1 19
146 181 Havok 44392 114 120 0.95 16/12 6/0 12/42 2 28
147 180 Jester.CJ5 26724 82 203 0.40 11/7 0/0 42/18 0 18
148 179 Fr3nZy 44270 275 125 2.20 12/11 1/8 30/48 2 23
149 179 DANTE 50318 254 249 1.02 22/19 4/0 35/53 1 41
150 175 MARCILLES 19241 61 95 0.64 4/8 2/0 31/20 0 12
Ranks 2.0 generated by BRenBot

Design by Hex and Goztow