Monthly ranks page
Search:
Sort:
Last Update: 2026-11-20 19:15:56 . Click a Players name for more detailed information
Rank Points Name Score kills Deaths K/D Team Buildings Destroyed Vehicles Destroyed MVP Games
151 174 K-99RYM 55347 789 619 1.27 13/31 1/0 29/15 0 44
152 173 Risotto 30105 85 206 0.41 14/19 1/2 47/48 0 33
153 171 TigOlBitties 48269 91 190 0.48 15/13 0/1 55/43 0 28
154 170 Doomsdai 36511 196 400 0.49 22/17 3/4 37/59 0 39
155 162 toogood87 54929 162 258 0.63 18/16 8/9 46/29 3 34
156 161 TODGER 44448 365 284 1.29 18/22 5/6 30/48 0 40
157 161 MrBrewer 35261 138 82 1.68 5/6 2/4 32/24 2 11
158 161 Forithow 35359 513 133 3.86 8/3 0/0 4/10 0 11
159 160 SANIZ 39062 176 172 1.02 33/29 7/8 60/44 0 62
160 160 mung_bean_paste 41728 86 108 0.80 15/11 1/4 34/30 0 26
161 159 Nomis1302 37624 171 237 0.72 13/16 3/4 33/33 1 29
162 160 El3muerto 44893 90 175 0.51 24/15 0/0 25/40 0 39
163 158 Tiimpz 35865 70 126 0.56 20/15 4/1 19/37 0 35
164 155 Badgerions 32243 72 151 0.48 9/6 1/1 14/45 1 15
165 155 WNxHypnos 29463 283 134 2.11 4/13 2/0 54/31 2 17
166 155 Truewill 50792 116 337 0.34 31/21 7/7 13/59 0 52
167 154 terrorcops 37697 267 213 1.25 13/19 7/10 26/24 3 32
168 154 USArene 47661 192 412 0.47 26/28 17/4 39/48 2 54
169 153 Kshef63 42933 131 118 1.11 13/5 0/2 22/46 4 18
170 150 MANGORISSA 32666 103 172 0.60 2/9 1/0 97/18 0 11
171 149 redpillar 27992 536 156 3.44 9/9 0/0 35/14 1 18
172 145 Moh-Elf 44703 129 128 1.01 12/18 9/4 58/12 4 30
173 145 Pughy03 35664 128 87 1.47 7/17 7/4 55/7 4 24
174 144 -2D--Kill--Bill- 20150 32 40 0.80 3/4 2/0 17/6 1 7
175 144 VietMan 34865 254 127 2.00 12/12 8/8 16/19 3 24
176 143 vmann259 36279 242 148 1.64 16/12 7/6 19/44 1 28
177 144 renden 31968 188 135 1.39 7/1 0/2 23/38 0 8
178 140 BlackZombie 35557 301 189 1.59 19/16 1/2 10/12 0 35
179 138 CrazyOne 37508 92 154 0.60 15/15 8/3 23/11 7 30
180 140 willpowr 36205 163 283 0.58 21/14 5/3 38/49 0 35
181 138 SwQTraged 32201 172 72 2.39 8/12 0/2 33/15 3 20
182 136 Shtern 32408 182 157 1.16 18/8 0/2 9/32 1 26
183 134 Bubba2x4 33627 197 162 1.22 9/10 1/4 46/31 3 19
184 133 helloagain 18823 240 152 1.58 6/6 1/0 35/20 0 12
185 133 kidultkit 37821 71 31 2.29 8/9 3/1 12/14 4 17
186 131 Makso 36012 111 114 0.97 12/12 2/6 15/12 3 24
187 131 ROZPIERDALATOR 26239 74 62 1.19 5/4 0/3 22/46 1 9
188 132 EBLAN 38360 109 165 0.66 13/16 1/4 25/32 2 29
189 130 IronicIonic 25351 117 136 0.86 17/11 0/2 11/45 0 28
190 130 JOHNBOY 26395 44 160 0.28 12/16 3/0 41/27 0 28
191 127 Solidukez 36063 112 119 0.94 12/10 7/5 34/32 3 22
192 125 CrazyParker 33163 265 229 1.16 19/17 4/5 23/21 1 36
193 126 Hansboof 19985 67 128 0.52 7/6 0/1 23/23 0 13
194 123 Tempest 27087 230 135 1.70 9/12 4/4 15/8 0 21
195 122 GenOBrien 8005 7 113 0.06 4/2 0/0 1/5 0 6
196 121 quasii 29319 126 134 0.94 12/13 1/3 17/26 0 25
197 120 BVM2_0 36025 146 160 0.91 17/10 3/6 19/22 2 27
198 120 elliott 29819 108 128 0.84 6/7 1/0 36/70 0 13
199 120 IvyMike 27860 48 59 0.81 5/12 0/0 34/9 0 17
200 119 Eng35 17128 55 66 0.83 4/3 0/0 23/23 0 7
Ranks 2.0 generated by BRenBot

Design by Hex and Goztow