Monthly ranks page
Search:
Sort:
Last Update: 2026-11-20 19:15:57 . Click a Players name for more detailed information
Rank Points Name Score kills Deaths K/D Team Buildings Destroyed Vehicles Destroyed MVP Games
201 119 lionwolf 21836 23 168 0.14 9/2 0/0 31/9 0 11
202 118 Mohamed 21537 85 125 0.68 12/6 0/0 25/30 0 18
203 119 gilthoniel 39595 74 142 0.52 7/11 9/12 14/8 7 18
204 117 JorgeGT 40028 147 439 0.33 23/27 11/3 36/32 1 50
205 118 2020_Eagle_Eye 32512 99 145 0.68 9/18 1/3 40/28 1 27
206 116 m0rph 22097 60 102 0.59 5/11 1/1 30/15 1 16
207 117 ShadyPieZ 21361 247 61 4.05 4/10 6/1 25/5 0 14
208 116 Zlegal 14514 69 69 1.00 5/5 0/0 30/21 0 10
209 116 [Dragon]rufeng 33369 65 90 0.72 14/15 11/21 24/34 2 29
210 116 Mono 31011 65 82 0.79 15/12 3/2 27/24 2 27
211 115 Deac 27903 113 275 0.41 13/10 0/1 23/57 0 23
212 113 Borpo 35485 95 145 0.66 12/17 10/2 42/15 3 29
213 112 zoodiac 26199 44 70 0.63 12/8 3/2 18/17 0 20
214 109 Rasoulov 28919 518 304 1.70 5/5 0/1 6/12 0 10
215 107 Brn0utB0B 18824 36 133 0.27 11/7 0/1 1/12 0 18
216 107 Crazy6PackCola 18544 55 183 0.30 11/10 0/2 10/13 1 21
217 107 Manuel857 26849 70 58 1.21 8/6 0/3 15/8 2 14
218 104 CrAckMOnk 22785 80 75 1.07 9/4 2/2 15/29 3 13
219 104 MPFtrumpetbum 30326 61 185 0.33 20/8 0/3 18/50 0 28
220 103 Geko 21266 265 59 4.49 1/5 0/0 23/3 0 6
221 102 LastOgreThinkmatist 12750 37 55 0.67 4/4 0/0 6/17 0 8
222 100 erik93203 20824 35 41 0.85 4/6 0/0 9/6 1 10
223 100 ziz 24902 69 36 1.92 7/4 0/2 15/24 1 11
224 100 XtremePro 22930 117 112 1.04 11/6 7/5 22/27 4 17
225 98 fifi 44707 172 449 0.38 22/15 1/5 31/38 3 37
226 97 catlover 20264 67 73 0.92 9/10 5/0 10/34 1 19
227 96 Agnar 23547 47 36 1.31 3/10 10/1 28/5 2 13
228 97 P4L-DK 17886 29 65 0.45 10/8 0/1 9/6 1 18
229 96 Arcus 28290 30 22 1.36 3/9 24/17 9/5 3 12
230 96 LolOm 31685 242 367 0.66 16/17 4/1 25/28 0 33
231 94 ItzRiskx 32085 336 642 0.52 25/23 0/0 15/36 0 48
232 92 theNorthFace(-o-) 26622 77 139 0.55 7/11 0/2 12/14 0 18
233 90 Dandan2 22789 36 50 0.72 8/3 1/0 18/42 2 11
234 89 JESUSCHRIST 33035 83 142 0.58 11/15 2/6 21/7 2 26
235 88 chateau 16925 10 53 0.19 10/9 1/0 6/16 0 19
236 88 Hunt3r_Starski_PL 26549 34 113 0.30 9/11 3/2 18/16 1 20
237 88 Wicked_shredu2 21538 46 150 0.31 11/10 1/1 19/17 1 21
238 87 Jacoobyman 22092 208 264 0.79 12/16 2/1 18/32 1 28
239 85 name_is_mud 16329 70 64 1.09 9/4 1/1 23/20 2 13
240 85 xHadesx 20531 79 43 1.84 6/3 3/2 26/10 0 9
241 85 beale947 22720 107 119 0.90 7/4 0/0 28/29 0 11
242 84 viperexcl 19605 53 71 0.75 8/10 0/2 25/20 0 18
243 82 BIXXX 27119 83 156 0.53 11/13 1/5 12/12 2 24
244 79 brookesxx 15300 26 49 0.53 5/8 1/1 13/29 0 13
245 79 moby2222 14766 118 36 3.28 5/1 1/1 32/9 1 6
246 78 Test 20363 46 327 0.14 12/20 8/3 17/19 0 32
247 76 Sl33p3r 9650 12 43 0.28 3/10 3/0 20/8 0 13
248 76 Gozy 12845 45 89 0.51 6/8 1/0 27/20 0 14
249 75 Javier 15872 90 37 2.43 4/6 10/4 17/5 1 10
250 76 Julywarz 27829 89 166 0.54 11/13 18/5 15/13 2 24
Ranks 2.0 generated by BRenBot

Design by Hex and Goztow