Monthly ranks page
Search:
Sort:
Last Update: 2026-11-20 19:15:58 . Click a Players name for more detailed information
Rank Points Name Score kills Deaths K/D Team Buildings Destroyed Vehicles Destroyed MVP Games
251 73 UserGo 11931 111 116 0.96 6/3 0/0 7/14 0 9
252 73 RepairXc 12973 54 117 0.46 7/4 0/2 6/12 0 11
253 72 Prayer987 12687 82 76 1.08 10/5 0/0 8/25 0 15
254 73 Dani 17484 259 150 1.73 6/8 2/0 6/9 0 14
255 72 KimJungPoon 30483 94 274 0.34 19/17 0/2 29/25 0 36
256 69 Romanov 14581 23 18 1.28 3/3 2/0 17/1 0 6
257 69 SKyRiDeR 16722 52 101 0.51 5/12 0/2 54/21 0 17
258 68 3840x2160 14348 308 133 2.32 6/4 0/0 0/11 0 10
259 68 Beka_Era21060 16380 118 51 2.31 12/7 1/5 10/12 0 19
260 66 AndrewLux 15441 14 23 0.61 3/6 5/0 4/3 2 9
261 65 NobodyCares 22715 94 113 0.83 13/9 1/3 11/21 1 22
262 65 mateybath 11577 92 60 1.53 8/5 0/0 12/13 0 13
263 63 Xylem 14696 32 16 2.00 3/1 0/1 15/12 2 4
264 62 rackz 15565 51 66 0.77 11/5 0/0 7/35 0 16
265 63 ImJamie 12603 88 42 2.10 4/6 1/1 26/15 1 10
266 61 coleCalciferol 13198 25 59 0.42 3/8 2/0 9/5 1 11
267 61 NangaBacha 16379 81 57 1.42 4/4 2/0 13/15 1 8
268 62 AmrO.Elmasry 17487 149 125 1.19 6/14 1/3 16/12 2 20
269 62 MPF_VenomCobraUK 27407 98 268 0.37 11/23 2/3 44/23 1 34
270 61 sgtcant 16400 53 61 0.87 11/4 1/1 10/6 0 15
271 61 InspectorGadget 10322 49 35 1.40 4/3 0/2 14/27 0 7
272 59 [NE]dunks55j 9396 66 29 2.28 5/2 1/2 5/15 0 7
273 57 D00sTeN42o 22842 30 154 0.19 12/12 1/3 19/25 0 24
274 56 KWTsRene 17048 63 33 1.91 0/5 0/0 24/0 1 5
275 56 RonBacrdi 11635 31 48 0.65 2/4 2/0 22/1 0 6
276 56 Dutchpower 10183 14 53 0.26 7/2 1/0 2/6 0 9
277 56 Caslon-laptop 18266 26 135 0.19 9/13 2/1 10/13 0 22
278 55 LowMildEagle 12616 50 72 0.69 7/3 0/0 3/30 0 10
279 56 Giann 9808 37 36 1.03 5/7 3/0 17/6 0 12
280 55 rabidsnypr 12362 8 43 0.19 5/1 0/0 2/5 0 6
281 54 Skippy60 12085 29 24 1.21 4/6 6/2 18/9 0 10
282 54 NoSixpackNoSex 12182 210 85 2.47 2/3 0/0 3/7 0 5
283 53 themaw 22296 102 184 0.55 19/15 1/2 19/10 1 34
284 53 Zod 14513 29 23 1.26 1/6 5/4 6/2 3 7
285 53 quasi 9674 56 65 0.86 6/2 1/1 30/9 0 8
286 53 WEASLEY 14816 79 89 0.89 4/9 2/1 25/3 0 13
287 53 Ace2047 9239 33 66 0.50 5/3 0/0 9/20 0 8
288 50 deep3172 9073 33 68 0.49 7/5 1/0 25/8 0 12
289 51 alien0512 10857 14 30 0.47 4/6 2/1 6/13 2 10
290 50 CaptanMad 15303 43 91 0.47 6/5 0/0 32/27 0 11
291 49 faction 11784 35 16 2.19 5/4 0/0 1/14 0 9
292 48 Trashkanz 10002 16 79 0.20 8/3 0/2 1/19 1 11
293 48 black_bullet 16103 36 50 0.72 5/3 9/14 2/7 3 8
294 49 whalecar 9363 51 15 3.40 2/2 2/3 2/15 1 4
295 48 SourisFeroce 12435 43 32 1.34 4/5 1/2 5/20 0 9
296 47 KorbenDallas 8092 44 36 1.22 3/3 2/2 8/2 1 6
297 46 Billie_piper 13011 59 43 1.37 7/6 2/2 10/19 2 13
298 45 OSTKrioj 7015 34 29 1.17 6/3 0/0 2/16 0 9
299 45 406Alex 15124 11 7 1.57 2/1 1/7 6/3 3 3
300 46 abood 18432 31 117 0.26 10/7 3/6 6/11 3 17
Ranks 2.0 generated by BRenBot

Design by Hex and Goztow