| Monthly ranks page |
| Last Update: 2026-11-20 19:15:56 . Click a Players name for more detailed information |
| Rank | Points | Name | Score | kills | Deaths | K/D | Team | Buildings Destroyed | Vehicles Destroyed | MVP | Games |
| 301 | 46 | SyrupLeaf | 12718 | 238 | 158 | 1.51 | 8/8 | 0/0 | 4/7 | 0 | 16 |
| 302 | 45 | H1N1 | 8219 | 26 | 8 | 3.25 | 0/2 | 0/0 | 4/0 | 0 | 2 |
| 303 | 45 | donald_trump | 12797 | 26 | 80 | 0.33 | 12/8 | 5/0 | 7/22 | 0 | 20 |
| 304 | 45 | WeesLy | 10358 | 26 | 21 | 1.24 | 8/4 | 1/0 | 4/17 | 0 | 12 |
| 305 | 45 | DRAGON | 14437 | 118 | 130 | 0.91 | 3/7 | 1/2 | 21/3 | 0 | 10 |
| 306 | 42 | godmarz | 13046 | 28 | 68 | 0.41 | 5/8 | 4/1 | 7/8 | 0 | 13 |
| 307 | 42 | M0nKeyZ | 6236 | 37 | 20 | 1.85 | 1/3 | 0/0 | 8/5 | 0 | 4 |
| 308 | 43 | Tiddies | 7880 | 28 | 46 | 0.61 | 5/2 | 0/1 | 10/10 | 0 | 7 |
| 309 | 41 | Monstermonk | 7852 | 11 | 8 | 1.38 | 2/3 | 17/1 | 4/9 | 0 | 5 |
| 310 | 41 | Supers05 | 3723 | 1 | 36 | 0.03 | 2/3 | 0/0 | 2/0 | 0 | 5 |
| 311 | 40 | NathuBR | 9625 | 46 | 56 | 0.82 | 7/2 | 0/0 | 2/26 | 0 | 9 |
| 312 | 40 | vador845 | 7379 | 43 | 46 | 0.93 | 7/8 | 0/0 | 13/12 | 0 | 15 |
| 313 | 40 | Kroper | 9855 | 79 | 109 | 0.72 | 7/7 | 0/0 | 16/15 | 0 | 14 |
| 314 | 39 | ImperiumViking | 9048 | 16 | 55 | 0.29 | 5/6 | 4/0 | 14/7 | 0 | 11 |
| 315 | 39 | Dathrohan | 6912 | 24 | 53 | 0.45 | 3/3 | 0/0 | 2/3 | 0 | 6 |
| 316 | 40 | zizo | 7372 | 54 | 53 | 1.02 | 5/3 | 1/1 | 0/10 | 0 | 8 |
| 317 | 39 | ddaplayer | 10951 | 38 | 68 | 0.56 | 5/5 | 2/2 | 9/4 | 0 | 10 |
| 318 | 38 | Federalid | 17625 | 18 | 88 | 0.20 | 8/7 | 0/2 | 1/3 | 1 | 15 |
| 319 | 38 | Beam_cannon | 14646 | 18 | 75 | 0.24 | 5/10 | 4/0 | 0/3 | 0 | 15 |
| 320 | 37 | Vansyugo | 8200 | 145 | 69 | 2.10 | 7/4 | 0/0 | 3/2 | 0 | 11 |
| 321 | 37 | catpolar666 | 7815 | 115 | 89 | 1.29 | 3/5 | 3/1 | 21/3 | 1 | 8 |
| 322 | 37 | Uknownpla | 11486 | 21 | 74 | 0.28 | 4/7 | 2/0 | 12/5 | 0 | 11 |
| 323 | 35 | AZRDNEK | 11558 | 9 | 84 | 0.11 | 9/6 | 0/1 | 1/5 | 1 | 15 |
| 324 | 35 | dannyhad | 6260 | 13 | 32 | 0.41 | 3/1 | 0/0 | 2/15 | 0 | 4 |
| 325 | 34 | BigNas139 | 8811 | 25 | 15 | 1.67 | 4/1 | 0/2 | 4/0 | 1 | 5 |
| 326 | 34 | SFF | 14755 | 47 | 202 | 0.23 | 10/6 | 0/0 | 16/53 | 0 | 16 |
| 327 | 35 | cooled | 12299 | 14 | 172 | 0.08 | 9/8 | 0/0 | 2/3 | 0 | 17 |
| 328 | 34 | DjPoliX | 8437 | 114 | 63 | 1.81 | 2/8 | 0/0 | 17/4 | 0 | 10 |
| 329 | 33 | Ponder | 7839 | 81 | 38 | 2.13 | 7/3 | 0/1 | 7/2 | 0 | 10 |
| 330 | 34 | XpZFuzzy | 2588 | 8 | 16 | 0.50 | 1/3 | 0/0 | 8/0 | 0 | 4 |
| 331 | 33 | Xylaquin | 6460 | 13 | 49 | 0.27 | 4/5 | 1/1 | 7/2 | 0 | 9 |
| 332 | 32 | RussianReactor | 10558 | 21 | 37 | 0.57 | 3/5 | 1/0 | 12/3 | 1 | 8 |
| 333 | 32 | Pakxenon | 8209 | 26 | 41 | 0.63 | 6/3 | 0/0 | 5/10 | 0 | 9 |
| 334 | 31 | Grimz | 6719 | 116 | 59 | 1.97 | 6/5 | 1/0 | 7/8 | 0 | 11 |
| 335 | 32 | Vxxko | 6138 | 119 | 44 | 2.70 | 5/3 | 0/0 | 8/4 | 0 | 8 |
| 336 | 32 | Jimmy | 5110 | 18 | 35 | 0.51 | 2/1 | 0/0 | 23/7 | 0 | 3 |
| 337 | 32 | Razorz13 | 6128 | 29 | 8 | 3.63 | 4/0 | 0/0 | 1/14 | 0 | 4 |
| 338 | 30 | [ZF]-cocain010 | 13547 | 21 | 77 | 0.27 | 8/6 | 0/11 | 0/4 | 1 | 14 |
| 339 | 31 | M2N00b | 6461 | 48 | 24 | 2.00 | 4/2 | 2/0 | 3/19 | 0 | 6 |
| 340 | 30 | K01 | 4019 | 13 | 14 | 0.93 | 2/1 | 0/0 | 9/1 | 0 | 3 |
| 341 | 31 | Okan | 10616 | 98 | 216 | 0.45 | 6/10 | 0/1 | 28/12 | 1 | 16 |
| 342 | 31 | littlegen | 4078 | 7 | 20 | 0.35 | 0/4 | 0/0 | 7/0 | 0 | 4 |
| 343 | 30 | ShowMeYourCats | 6465 | 35 | 13 | 2.69 | 1/3 | 0/1 | 15/1 | 0 | 4 |
| 344 | 29 | SHRPorbit | 6557 | 17 | 11 | 1.55 | 1/2 | 0/0 | 5/13 | 0 | 3 |
| 345 | 30 | Strike | 9355 | 19 | 29 | 0.66 | 6/5 | 2/0 | 5/2 | 0 | 11 |
| 346 | 29 | XerxesXeno | 10500 | 26 | 24 | 1.08 | 3/2 | 0/3 | 5/1 | 1 | 5 |
| 347 | 30 | fsevin3 | 6389 | 27 | 57 | 0.47 | 3/5 | 1/2 | 7/6 | 0 | 8 |
| 348 | 30 | WNxM3 | 8413 | 53 | 20 | 2.65 | 2/3 | 4/0 | 4/0 | 2 | 5 |
| 349 | 30 | BiLLaBoNg | 5395 | 69 | 34 | 2.03 | 0/5 | 0/0 | 6/1 | 0 | 5 |
| 350 | 29 | O6D_Goliath | 2443 | 1 | 26 | 0.04 | 1/3 | 0/0 | 0/1 | 0 | 4 |
| < |
Design by Hex and Goztow |