Monthly ranks page
Search:
Sort:
Last Update: 2026-11-20 19:15:57 . Click a Players name for more detailed information
Rank Points Name Score kills Deaths K/D Team Buildings Destroyed Vehicles Destroyed MVP Games
351 29 AngryDuck7 2942 17 16 1.06 1/0 0/0 0/4 0 1
352 28 Blast 7272 26 49 0.53 2/3 0/1 6/14 0 5
353 27 dshhs 6617 13 28 0.46 3/1 0/0 1/19 0 4
354 28 RegulusRook 9219 46 82 0.56 8/2 1/0 7/13 0 10
355 28 F22OXBY 3712 24 28 0.86 2/3 0/0 4/1 0 5
356 28 aamadu 4345 15 5 3.00 0/2 13/4 6/1 1 2
357 26 Six2play 6503 17 58 0.29 4/2 0/1 15/8 0 6
358 27 Cloud050912 5262 17 16 1.06 2/2 0/0 8/2 0 4
359 27 FBrauns 7630 29 56 0.52 1/8 0/0 17/2 1 9
360 26 NoDeX_Elite 6168 12 33 0.36 2/2 1/0 8/0 0 4
361 26 MastrGamr 11082 106 175 0.61 12/9 1/0 19/15 0 21
362 25 flipples 7189 31 105 0.30 4/3 0/0 1/1 0 7
363 25 Robliz12 5272 7 19 0.37 1/0 0/0 0/3 0 1
364 26 [CMPS.]Knight 8238 14 31 0.45 4/1 0/4 3/8 1 5
365 24 Free_Your_Mind 6307 20 27 0.74 3/1 0/2 4/3 1 4
366 25 akpella 9482 14 38 0.37 4/6 6/0 4/2 1 10
367 23 TOMAS 5062 55 32 1.72 3/3 0/0 2/2 0 6
368 23 Chaos 2125 19 4 4.75 1/0 0/0 0/15 0 1
369 23 adem2012 21945 148 399 0.37 18/12 1/6 15/19 1 30
370 24 K-9RYM 6948 98 77 1.27 0/7 0/0 15/0 0 7
371 24 adamard0 2406 14 12 1.17 1/0 0/0 2/15 0 1
372 23 sIrOnIoN 7116 7 12 0.58 2/2 0/0 0/2 0 4
373 24 MrBazzi 6797 28 21 1.33 3/3 2/0 1/7 1 6
374 23 GoRiLLa79 5438 36 15 2.40 0/3 5/0 2/2 2 3
375 23 SKeTcH 5450 24 9 2.67 1/2 1/0 3/1 1 3
376 22 poiuf 980 0 3 0.00 1/1 0/0 0/0 0 2
377 22 sarge 4843 11 11 1.00 1/2 0/0 5/1 0 3
378 22 Paggy 6448 22 37 0.59 7/0 0/2 1/13 0 7
379 22 case 3689 38 72 0.53 4/2 0/0 3/6 0 6
380 20 ttt 5007 10 43 0.23 4/2 0/0 1/20 0 6
381 22 InkySquid 8799 11 36 0.31 4/1 0/1 4/7 1 5
382 21 Gigglyluff 4342 13 49 0.27 2/2 0/0 7/1 0 4
383 20 roof 3253 6 19 0.32 2/1 0/0 0/4 0 3
384 20 Ikarian 17566 19 214 0.09 8/10 2/3 14/15 0 18
385 20 War0n 5692 22 14 1.57 3/4 3/0 0/3 0 7
386 21 qcosmic 6434 25 75 0.33 4/3 0/0 9/16 0 7
387 20 Albino 5767 55 51 1.08 5/5 0/0 12/2 0 10
388 19 thedog 3505 12 12 1.00 2/1 0/0 3/12 0 3
389 20 Buggy 5450 42 32 1.31 3/2 0/0 3/5 1 5
390 19 Sharky89 7471 12 53 0.23 2/3 0/0 5/4 0 5
391 19 Dieks20 5093 16 25 0.64 2/2 0/0 12/5 0 4
392 18 Daddy 2256 14 12 1.17 0/2 0/0 9/0 0 2
393 19 Khairy 8485 19 74 0.26 8/3 2/2 1/4 1 11
394 19 IAMRAKTON 4400 12 6 2.00 0/2 1/0 8/0 0 2
395 18 BoWiN 5277 4 6 0.67 1/3 5/0 3/0 1 4
396 18 XSh20 3980 14 25 0.56 3/1 0/0 3/9 0 4
397 18 quade 4691 35 21 1.67 2/1 1/1 0/5 1 3
398 16 Clubsguard 3003 5 17 0.29 3/2 0/0 0/6 0 5
399 17 Cheezepizza 2103 8 15 0.53 1/1 0/0 0/1 0 2
400 16 ALTEREGO 4506 1 18 0.06 2/1 0/0 0/0 0 3
Ranks 2.0 generated by BRenBot

Design by Hex and Goztow