Monthly ranks page
Search:
Sort:
Last Update: 2026-11-20 19:15:58 . Click a Players name for more detailed information
Rank Points Name Score kills Deaths K/D Team Buildings Destroyed Vehicles Destroyed MVP Games
401 17 zig123 3622 14 44 0.32 4/1 1/0 1/15 0 5
402 17 Kyemanlye 4905 27 55 0.49 5/1 0/0 0/6 0 6
403 16 iRANian 3034 86 39 2.21 2/2 0/0 0/2 0 4
404 17 WildStyleZx89 4717 19 18 1.06 2/4 2/0 5/2 0 6
405 17 GFknuddel 3885 63 35 1.80 2/6 0/0 3/1 0 8
406 16 Hathor 2168 10 8 1.25 1/0 0/0 1/7 0 1
407 16 Stavie666 2690 15 18 0.83 2/2 0/0 5/5 0 4
408 16 Profosho 5055 17 10 1.70 2/2 0/0 5/5 0 4
409 17 Zn00b 67822 337 1418 0.24 32/35 8/2 61/44 1 67
410 16 Mega 3608 62 38 1.63 5/2 0/0 5/2 0 7
411 15 Pashok57 5212 25 38 0.66 2/3 0/0 2/6 0 5
412 16 ACP_Paddy- 5162 39 107 0.36 4/2 0/0 7/10 0 6
413 16 Moka 4836 14 34 0.41 2/0 0/0 0/5 0 2
414 16 Cheriss 5998 14 20 0.70 4/2 0/0 1/5 1 6
415 16 rotten_donkey_tits 3906 4 5 0.80 1/1 2/0 0/1 0 2
416 15 [E]Nudle 2232 16 15 1.07 0/1 0/0 3/0 0 1
417 15 BUK 4488 23 23 1.00 4/1 0/1 1/3 0 5
418 16 TheCowness 6836 24 80 0.30 4/3 0/0 2/3 0 7
419 14 baha 3805 3 13 0.23 5/1 0/2 2/1 0 6
420 13 darkcho 1508 0 1 0.00 0/1 0/0 0/0 0 1
421 15 Slickdapper 4657 4 5 0.80 1/0 0/2 0/2 0 1
422 14 Leeuwenkoning 4441 17 38 0.45 0/2 0/0 16/0 0 2
423 13 [Dragon]HinaSorasaki 3835 11 8 1.38 1/3 1/0 3/1 0 4
424 14 Dinoman 7058 24 71 0.34 1/5 0/0 6/4 0 6
425 12 VickVenom 3691 6 19 0.32 1/4 0/0 0/0 0 5
426 14 HeftySmurf 2455 12 9 1.33 1/0 0/0 0/5 0 1
427 13 Shadowsong 1596 3 6 0.50 1/0 0/0 0/3 0 1
428 13 WNxHeadShot 1944 50 14 3.57 2/1 0/0 0/5 0 3
429 12 Xtreemo 3081 20 7 2.86 1/1 0/0 1/9 0 2
430 13 KobraOps 2934 22 9 2.44 1/2 1/1 1/3 0 3
431 11 UnitedWar 2008 5 74 0.07 2/0 0/0 0/5 0 2
432 12 tw1x 2577 4 6 0.67 2/0 0/1 1/3 0 2
433 12 XD_ERROR_XD 4674 18 47 0.38 3/4 0/0 3/2 0 7
434 11 suns 2047 22 15 1.47 2/1 0/0 1/2 0 3
435 12 Macaroni 3880 34 25 1.36 1/1 0/0 1/0 0 2
436 10 Coolair 3583 11 54 0.20 4/3 0/0 1/2 0 7
437 11 The Honey Bee 3765 13 54 0.24 1/2 0/0 18/1 0 3
438 11 henry 1850 2 8 0.25 1/1 0/0 2/0 0 2
439 10 Alouette 1227 0 14 0.00 2/1 0/0 0/0 0 3
440 11 Stardestroyer 2588 9 10 0.90 2/1 0/0 4/0 0 3
441 11 UncleTogie 2299 10 40 0.25 2/1 0/0 2/3 0 3
442 10 jediguy34 2105 5 12 0.42 2/0 0/0 0/9 0 2
443 10 Daniel 2349 9 7 1.29 0/2 0/0 3/0 0 2
444 9 RIMAWI 1209 0 13 0.00 1/1 0/0 3/1 0 2
445 9 rutyan 2179 10 4 2.50 1/1 3/0 0/2 0 2
446 10 RumbelHumbel 2130 4 11 0.36 1/0 0/1 0/0 0 1
447 9 cyberarm 1128 4 4 1.00 0/1 0/0 6/0 0 1
448 10 catting 4881 27 96 0.28 4/1 0/3 0/2 0 5
449 10 WNxAimer 1406 3 4 0.75 1/0 0/0 0/4 0 1
450 9 Mario 2457 3 63 0.05 2/2 0/0 1/2 0 4
Ranks 2.0 generated by BRenBot

Design by Hex and Goztow