Jump to content
RenCorner Network

Server Delay?


Recommended Posts

Posted

Since a few days i encounter a heavy delay whenever i play. The Time between my shots beeing fired and targets beeing hit is up to 1-2 Seconds. Players are warping 2 frames , i keep getting killed even if im allready behind a building. It really feels like a delay between action beeing made with the mouse and server registering the action. Anyone else having this Problem?

P.S. No,its not my Connection, no i didnt changed anything on ren, and yes it happens no matter how many Players are on at this Time.

Posted

Winmtr the server ip and post the results plz. 

Posted
2 hours ago, Goztow said:

Winmtr the server ip and post the results plz. 

 

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.0.1 -    0 |   41 |   41 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|1611a-mx960-01-ae16-1020.bfe.unity-media.net -    0 |   41 |   41 |    9 |   13 |   29 |   10 |
|                          84.116.196.194 -    0 |   41 |   41 |   12 |   15 |   24 |   17 |
|                          84.116.197.198 -    0 |   41 |   41 |   46 |   55 |  104 |   46 |
|          de-fra03b-ri1-ae10-0.aorta.net -    0 |   41 |   41 |   14 |   16 |   22 |   16 |
|         xe-1-2-0.mpr1.fra4.de.above.net -    0 |   41 |   41 |   12 |   18 |   45 |   30 |
|           ae27.cs1.fra9.de.eth.zayo.com -    0 |   41 |   41 |  140 |  146 |  189 |  143 |
|            ae0.cs1.fra6.de.eth.zayo.com -    0 |   41 |   41 |  141 |  144 |  160 |  146 |
|           ae2.cs1.ams17.nl.eth.zayo.com -    0 |   41 |   41 |  139 |  145 |  186 |  141 |
|           ae0.cs1.ams10.nl.eth.zayo.com -    0 |   41 |   41 |  140 |  145 |  173 |  142 |
|            ae6.cs2.lga5.us.eth.zayo.com -    0 |   41 |   41 |  142 |  146 |  190 |  144 |
|            ae4.cs2.dca2.us.eth.zayo.com -    0 |   41 |   41 |  141 |  146 |  177 |  142 |
|            ae3.cs2.iah1.us.eth.zayo.com -    0 |   41 |   41 |  142 |  148 |  189 |  143 |
|            ae5.cs2.dfw2.us.eth.zayo.com -    0 |   41 |   41 |  141 |  146 |  175 |  141 |
|           ae27.cr2.dfw2.us.zip.zayo.com -    0 |   41 |   41 |  144 |  149 |  180 |  149 |
|          ae4.mpr1.dfw15.us.zip.zayo.com -    0 |   41 |   41 |  141 |  146 |  185 |  143 |
|64.125.129.66.IPYX-122856-922-ZYO.zip.zayo.com -    0 |   41 |   41 |  135 |  139 |  144 |  135 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
| te5-1.bdr1.core1.dllstx3.dallas-idc.com -    0 |   41 |   41 |  135 |  139 |  150 |  136 |
|ge1-0.vl384.cr03-122.dllstx3.dallas-idc.com -    0 |   41 |   41 |  136 |  139 |  144 |  142 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |    9 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

 

Hmmmm.... 100% Packet Loss on that Traceroute in the 2. Hop.

Posted

I'm no expert, but... 100 % packet loss just means that that node doesn't reply to ping requests, so no problem. There's no indication of packet loss at all at any node so that's good news as well. The trafic is passing through a rather high amount of nodes, in comparison my tracert from Belgium goes over 12 nodes to reach ge1-0.vl384.cr03-122.dllstx3.dallas-idc.com , yours over 21. You can't really do anything against that, though.

Posted

sounds like mouse lag (maybe). wich OS ur running DJ ? 

Posted
7 hours ago, ragnaroec said:

sounds like mouse lag (maybe). wich OS ur running DJ ? 

Windows 7 Ultimate 64 bit. Its not a lag from the Input i do with my Mouse, its a delay between the shot beeing fired and the char dieing f.e. I see a Hotwire on Complex, i kill them, the server should immed. show the kill but i hear the Sound and see the kill msg. 2 seconds later. I didnt had that before, and i didnt change anything on my current OS. The Mouse is a 2 months old Logitech G502 Proteus Core.

Posted

You running the program as admin?

Posted

I noticed the server ping was at 300 a few days ago, thought it was just my connection at first but even on renlist it was really high.

Maybe someone was on the box I dunno but that might have been why

Posted

most likely shitty uk internet

 

does it to me sometimes

Posted

Thx for the Replies, the last Days were fine again,seemed odd. Maybe it was just temporarily issues, i didnt noticed any issues with the normal internet usage.

@ Volcom, yes i did.

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...